SharePoint Internal Name of Field
You can use the SharePoint function to generate Internal Name from Display Name, but it’s also good if you have a look about the Internal Name of SP Field
| Character | Internal Hex Code |
| ~ | _x007e_ |
| ! | _x0021_ |
| @ | _x0040_ |
| # | _x0023_ |
| $ | _x0024_ |
| % | _x0025_ |
| ^ | _x005e_ |
| & | _x0026_ |
| * | _x002a_ |
| ( | _x0028_ |
| ) | _x0029_ |
| _ | _ |
| + | _x002b_ |
| - | _x002d_ |
| = | _x003d_ |
| { | _x007b_ |
| } | _x007d_ |
| : | _x003a_ |
| “ | _x0022_ |
| | | _x007c_ |
| ; | _x003b_ |
| ‘ | _x0027_ |
| \ | _x005c_ |
| < | _x003c_ |
| > | _x003e_ |
| ? | _x003f_ |
| , | _x002c_ |
| . | _x002e_ |
| / | _x002f_ |
| ` | _x0060_ |
|
| _x0020_ |
Comments
Post a Comment